Revolving floating crane (SOLD)
Price € To Be Discussed
225TLC REVOLVING FLOATING CRANE BLT1998 (SOLD)
| -KIND OF SHIP | FLOATING CRANE DECK BARGE |
| -DATE OF BUILT | 01.01. 1998 JAPAN |
| -GROSS TONNAGE | 644.00 TON |
| -FLAG | KOREA |
| -LENGTH.O.A | 43.22 M |
| -BREADTH | 22.00 M |
| -DEPTH | 3.50 M |
| -BARGE DECK AREA | 3,330P |
| -MOORING WINCH | 2SET |
| -ANCHOR WINCH | 2SET |
| -ANCHOR | 2EA |
| -ANCHOR WIRE SIZE | 30MM |
| -DECK HOUSE | STORE.CREW.GENERATOR. |
| -CRANE MODEL | KOBELCO FD2000 |
| -DATE OF BUILT | 01. JAN. 1998 |
| -MAIN ENGINE | CUMMINS MTA- 855C x 400PS x 2100RPM |
| -MAX LIFTING WEIGHT | 225 TON |
| -CRANE BOOM LENGTH | 29.62 M |
| -CRANE CARGO HOOK | 225T/1EA + 100T/1EA |
| -OIL CONSUMPTION | |
| -BARGE GENERATOR | MITSUBISH 6024-E1 x 183PS x 1800RPM x 2SET |
Equipment Type: Purchase
Price: Fixed
Request more Information
[wpforms id="3955" title="false"]
